
| Status: Active (27) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $335,000 | - | 3 | 2 | 0 | 3600 | 35 | 35 | |
| Max | $2,390,000 | - | 6 | 6 | 2 | 6870 | 832 | 812 | |
| Avg | $962,350 | - | 4 | 4 | 1 | 4866 | 212 | 260 | |
| Sum | $25,983,448 | - | |||||||
| Status: Sold (9) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $279,900 | $258,000 | 3 | 3 | 0 | 3289 | 20 | ||
| Max | $1,485,000 | $1,300,000 | 6 | 4 | 2 | 6202 | 320 | 486 | |
| Avg | $878,672 | $777,822 | 4 | 3 | 1 | 4960 | 167 | 260 | |
| Sum | $7,908,050 | $7,000,400 |
![]()
Do you disagree or agree? Do you dislike or like us? Let us know! Leave a comment.
Daniel Bennison, Laura Byram
Bennison Byram Team Realtors
Neighborhood Experts in Prairie Village and Overland Park
http://www.db.reeceandnichols.com
http://www.lifeinoverlandpark.com





.










