
| Status: Active (1) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $375,000 | - | 3 | 3 | 1 | - | 251 | 251 | |
| Max | $375,000 | - | 3 | 3 | 1 | - | 251 | 251 | |
| Avg | $375,000 | - | 3 | 3 | 1 | - | 251 | 251 | |
| Sum | $375,000 | - | |||||||
| Status: Pending (1) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $375,000 | - | 4 | 2 | 1 | - | 55 | 238 | |
| Max | $375,000 | - | 4 | 2 | 1 | - | 55 | 238 | |
| Avg | $375,000 | - | 4 | 2 | 1 | - | 55 | 238 | |
| Sum | $375,000 | - | |||||||
| Status: Sold (14) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $214,500 | $200,000 | 2 | 2 | 0 | 1732 | 0 | ||
| Max | $449,950 | $440,000 | 4 | 3 | 2 | 2560 | 295 | 296 | |
| Avg | $338,446 | $322,804 | 3 | 2 | 1 | 1992 | 77 | 88 | |
| Sum | $4,738,250 | $4,519,250 |


![]()
Do you disagree or agree? Do you dislike or like us? Let us know! Leave a comment.
Daniel Bennison, Laura Byram
Bennison Byram Team Realtors
Neighborhood Experts in Prairie Village and Overland Park
http://www.db.reeceandnichols.com
http://www.lifeinoverlandpark.com


