Quick Residential Property Statistics

| Status: Active (40) | |||||||||
| List Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | |||
| Min | $119,000 | 2 | 1 | 0 | 808 | 3 | 3 | ||
| Max | $1,280,000 | 5 | 5 | 2 | 4637 | 336 | 436 | ||
| Avg | $397,679 | 3 | 2 | 0 | 2432 | 89 | 102 | ||
| Sum | $15,907,174 | ||||||||
| Status: Pending (9) | |||||||||
| List Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | |||
| Min | $119,500 | 2 | 1 | 0 | 914 | 1 | 1 | ||
| Max | $499,950 | 4 | 2 | 1 | 914 | 115 | 243 | ||
| Avg | $262,028 | 3 | 1 | 0 | 914 | 41 | 62 | ||
| Sum | $2,358,250 | ||||||||
| Status: Sold (77) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $99,900 | $86,800 | 2 | 1 | 0 | 867 | 1 | ||
| Max | $1,275,000 | $1,300,000 | 5 | 5 | 1 | 5900 | 266 | 401 | |
| Avg | $297,906 | $283,900 | 3 | 2 | 0 | 2221 | 71 | 81 | |
| Sum | $22,938,799 | $21,860,327 |

![]()
Do you disagree or agree? Do you dislike or like us? Let us know! Leave a comment.
Daniel Bennison, Laura Byram
Bennison Byram Team Realtors
Neighborhood Experts in Prairie Village and Overland Park
http://www.db.reeceandnichols.com
http://www.lifeinoverlandpark.com


