
| Status: Active (27) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $184,950 | - | 2 | 2 | 0 | 1612 | 9 | 9 | |
| Max | $1,260,000 | - | 5 | 5 | 2 | 6000 | 400 | 873 | |
| Avg | $480,809 | - | 4 | 3 | 1 | 3452 | 116 | 176 | |
| Sum | $12,981,850 | - | |||||||
| Status: Pending (1) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $275,000 | - | 3 | 3 | 0 | - | 278 | 93 | |
| Max | $275,000 | - | 3 | 3 | 0 | - | 278 | 93 | |
| Avg | $275,000 | - | 3 | 3 | 0 | - | 278 | 93 | |
| Sum | $275,000 | - | |||||||
| Status: Sold (54) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $158,000 | $155,000 | 2 | 2 | 0 | 1690 | 0 | ||
| Max | $999,950 | $950,000 | 6 | 4 | 5 | 5198 | 447 | 569 | |
| Avg | $331,244 | $316,620 | 4 | 3 | 1 | 2752 | 99 | 124 | |
| Sum | $17,887,155 | $17,097,493 |

![]()
Do you disagree or agree? Do you dislike or like us? Let us know! Leave a comment.
Daniel Bennison, Laura Byram
Bennison Byram Team Realtors
Neighborhood Experts in Prairie Village and Overland Park
http://www.db.reeceandnichols.com
http://www.lifeinoverlandpark.com


