
| Status: Active (7) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $118,500 | - | 3 | 1 | 0 | 1152 | 13 | 13 | |
| Max | $288,950 | - | 4 | 3 | 1 | 1778 | 142 | 240 | |
| Avg | $198,771 | - | 3 | 2 | 0 | 1440 | 63 | 93 | |
| Sum | $1,391,400 | - | |||||||
| Status: Sold (29) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $62,000 | $58,000 | 2 | 1 | 0 | 900 | 2 | ||
| Max | $349,900 | $325,000 | 4 | 3 | 1 | 1395 | 222 | 227 | |
| Avg | $179,484 | $173,533 | 3 | 1 | 0 | 1107 | 59 | 67 | |
| Sum | $5,205,050 | $5,032,465 |
.
![]()
Do you disagree or agree? Do you dislike or like us? Let us know! Leave a comment.
Daniel Bennison, Laura Byram
Bennison Byram Team Realtors
Neighborhood Experts in Prairie Village and Overland Park
http://www.db.reeceandnichols.com
http://www.lifeinoverlandpark.com

















