
| Status: Active (44) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $99,950 | 2 | 1 | 0 | 768 | 2 | 2 | ||
| Max | $265,000 | 4 | 3 | 1 | 2419 | 422 | 335 | ||
| Avg | $155,698 | 3 | 1 | 0 | 1318 | 107 | 117 | ||
| Sum | $6,850,700 | ||||||||
| Status: Pending (3) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $69,900 | 2 | 1 | 0 | 1276 | 42 | 42 | ||
| Max | $184,900 | 4 | 2 | 1 | 1276 | 212 | 212 | ||
| Avg | $134,933 | 3 | 2 | 1 | 1276 | 101 | 101 | ||
| Sum | $404,800 | ||||||||
| Status: Sold (166) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $40,000 | $45,100 | 2 | 1 | 0 | 768 | 1 | ||
| Max | $230,000 | $227,000 | 5 | 4 | 2 | 7478 | 411 | 368 | |
| Avg | $149,187 | $145,672 | 3 | 1 | 0 | 1504 | 69 | 71 | |
| Sum | $24,764,966 | $24,181,500 |

![]()
Do you disagree or agree? Do you dislike or like us? Let us know! Leave a comment.
Daniel and Laura Bennison
Bennison Team Realtors
Neighborhood Experts in Prairie Village and Overland Park
http://www.db.reeceandnichols.com
http://www.lifeinoverlandpark.com



Daniel,
Thank you for your report, much appreciated.
-David